DRILL TYPE | DEPTH* | HOLE SIZE | NOTES |
MINISONIC | Up to 61.0 m (200 ft) | Up to 20.3 cm (8 in) | Low Clearance 2.4 m (8 ft). |
Sonic | Over 243.8 m (800 ft). | Up to 30.5 cm (12 in) | Sizes are dependent on soil conditions. |
Auger | Up to 61.0 m (200 ft) | Up to 45.7 cm (18 in) | 2-1/4" to 12-1/4" ID and OD in excess of 18". |
Probe | Up to 30.5 m (100 ft). | Up to 10.2 cm (4 in) | Low Clearance 2.4 m (8 ft). |
Air/Mud Rotary | Up to 457.2 m (1,500 ft) | Up to 45.7 cm (18 in) | Multiple angles. |
Dual Rotary | Up to 457.2 m (1,500 ft) | 61.0 cm (24 in) | 15.2 cm (6 in) to 61.0 cm (24 in) casing advancement. |
Core | 2 286 m (7,500 ft) | 20.3 cm (8 in) | Multiple angles. |
Well Rehabilitation | 914.4 m (3,000 ft) | 121.9 cm (48 in) | Includes various sizes and depths. |
* Depth is contingent on soil conditions.
Applications
Boart Longyear is capable of drilling all sizes of monitoring and remediation wells and carries out all geotechnical investigation drilling. Sonic drilling is performed on a multitude of sites throughout the USA and Canada. Unique sonic applications include obtaining core sample in consolidated and unconsolidated formations with discrete groundwater sampling capabilities at angles from 10 degrees to vertical..