STINGRAY™
DIAMANTINA FULL FACE
Diseñada específicamente para perforaciones con motor direccional (DHM) y perforación ciega, Stingray combina un diseño avanzado de corona con tecnología de matriz de alta durabilidad para maximizar la velocidad de penetración y prolongar la vida útil en las condiciones de terreno más exigentes.
La broca Stingray es el resultado de extensas pruebas de campo y desarrollo, y responde a la demanda de mayor eficiencia, vida útil más larga y mayor confiabilidad en geología abrasiva y variable. Su diseño avanzado proporciona un desgaste más uniforme en toda la superficie de la broca, que reduce el tiempo inactivo y permite a los perforistas alcanzar sus metas de profundidad de forma más rápida y segura.
ATRIBUTOS Y BENEFICIOS
- Resistencia al desgaste variable
- Vida útil escalable
- Mayor ROP con menor WOB
- Limita el fin de vida prematuro gracias al desgaste cóncavo


DOWN HOLE MOTOR (DHM)
| Face | Side | Part# | Waterway | Crown Height (mm) | Formula | Calibre | Oversize OD | Opciones |
|---|---|---|---|---|---|---|---|---|
| N | ||||||||
![]() | ![]() | 4056967 | Stingray | 16 | Red | R | - | Multi Port |
| 4064919 | Stingray | 16 | Red | R | - | Single Port | ||
| 4057051 | Stingray | 16 | Red/Green | R | - | - | ||
| 4057058 | Stingray | 16 | Shadow | R | - | Single Port | ||
| 4057189 | Stingray | 31 | Red | S | - | - | ||
| H | ||||||||
![]() | ![]() | 4057054 | Stingray | 16 | Red | R | - | - |
| 4057055 | Stingray | 16 | Red/Green | R | - | - | ||
| 4065425 | Stingray | 31 | Red | S | - | - | ||
| 4057124 | Stingray | 31 | Red/Green | S | - | - | ||
| 4057059 | Stingray | 31 | Shadow | S | - | - | ||
| P | ||||||||
![]() | ![]() | 4065439 | Stingray | 31 | Red | S | - | - |
| 2-3/8API | ||||||||
![]() | ![]() | 4057057 | Stingray | 16 | Red | OS | 4.25 | - |
FULL FACE BIT (FF)
| Face | Side | Part# | Waterway | Crown Height (mm) | Formula | Calibre | Oversize OD | Opciones |
|---|---|---|---|---|---|---|---|---|
| NQ | ||||||||
![]() | ![]() | 4057050 | Stingray | 16 | Red | R | - | - |
| 4057184 | Stingray | 16 | Yellow/Blue | R | - | - | ||
| 4056946 | Stingray | 16 | Red/Green | R | - | - | ||
| Sede | ||||||||
![]() | ![]() | 4057197 | Stingray | 31 | Red | S | - | - |
| 4057099 | Stingray | 31 | Grey | S | - | - | ||
| 4056840 | Stingray | 31 | Yellow/Purple | S | - | - | ||
| 4056866 | Stingray | 31 | Yellow/Purple | S | - | - | ||
| 4056835 | Stingray | 31 | Yellow/Blue | S | - | - | ||
| 4056839 | Stingray | 31 | Yellow/Blue | S | - | - | ||
| 4057198 | Stingray | 31 | Red/Green | S | - | - | ||
| 4056806 | Stingray | 16 | Yellow/Blue | OS | 3.895 | - | ||
| HRQ | ||||||||
![]() | ![]() | 4056805 | Stingray | 31 | Yellow/Blue | R | - | - |
| PQ | ||||||||
![]() | ![]() | 4056836 | Stingray | 31 | Red | S | - | - |
| 4056777 | Stingray | 31 | Yellow/Blue | S | - | - | ||
| PHD | ||||||||
![]() | ![]() | 4057107 | Stingray | 31 | Red | OS | 4.95 | - |







