HM60 (GT60) RETRAC BITS
| Part # | Diameter | Buttons | Flushing Holes | Carbide Profile | Face Profile | ||
|---|---|---|---|---|---|---|---|
| mm | in | Gauge Qty/Size | Face Qty/Size | ||||
| 130193 | 102 | 4 | 9 x 13 | 6 x 12, 3 x 11 | 3F 0G | Hemispherical | Recessed |
| 130194 | 102 | 4 | 9 x 13 | 6 x 12, 3 x 11 | 3F 0G | Parabolic | Recessed |
| 130185 | 115 | 4-1/2 | 9 x 14 | 9 x 14 | 3F 0G | Hemispherical | Recessed |
| 130180 | 115 | 4-1/2 | 9 x 14 | 9 x 14 | 3F 0G | Parabolic | Recessed |
| 130165 | 127 | 5 | 9 x 16 | 10 x 14 | 3F 0G | Hemispherical | Recessed |
| 130181 | 127 | 5 | 9 x 16 | 10 x 14 | 3F 0G | Parabolic | Recessed |
| 130197 | 140 | 5-1/2 | 9 x 16 | 10 x 14 | 3F 0G | Hemispherical | Recessed |
| 130186 | 140 | 5-1/2 | 9 x 16 | 10 x 14 | 3F 0G | Parabolic | Recessed |
| 130187 | 152 | 6 | 9 x 16 | 12 x 14 | 3F 0G | Parabolic | Recessed |
HM60 STANDARD SKIRT FLAT FACE BITS

| Part # | Diameter | Buttons | Flushing Holes | Carbide Profile | Face Profile | ||
|---|---|---|---|---|---|---|---|
| mm | in | Gauge Qty/Size | Face Qty/Size | ||||
| 111146 | 102 | 4 | 9 x 13 | 6 x 12, 3 x 11 | 3F 0G | Hemispherical | Face |
| 111147 | 102 | 4 | 9 x 13 | 6 x 12, 3 x 11 | 3F 0G | Parabolic | Face |
| 111150 | 115 | 4-1/2 | 9 x 14 | 9 x 14 | 3F 0G | Hemispherical | Face |
| 111154 | 115 | 4-1/2 | 9 x 14 | 9 x 14 | 3F 0G | Parabolic | Face |
| 111149 | 127 | 5 | 9 x 16 | 10 x 14 | 3F 0G | Hemispherical | Face |
| 111153 | 127 | 5 | 9 x 16 | 10 x 14 | 3F 0G | Parabolic | Face |
| 111151 | 140 | 5-1/2 | 9 x 16 | 10 x 14 | 3F 0G | Hemispherical | Face |
| 111155 | 140 | 5-1/2 | 9 x 16 | 10 x 14 | 3F 0G | Parabolic | Face |
| 111152 | 152 | 6 | 9 x 16 | 10 x 14 | 3F 0G | Parabolic | Face |
HM60 (GT60) RODS

| Part # | Shank Thread | Mid Body Diameter | Coupling Diameter | Length | |||
|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | ft | ||
| 210243 | Extension Rod | 60 | 2-1/3 | 85 | 3-1/3 | 4270 | 14 |
| 270111 | Tube Rod | 87 | 3-2/5 | 87 | 3-2/5 | 4270 | 14 |
| 270119 | Tube Rod | 87 | 3-2/5 | 87 | 3-2/5 | 1525 | 5 |
HM60 (GT60) SHANKS

| Part # | OEM | Drill Model | Diameter | Length | ||
|---|---|---|---|---|---|---|
| mm | in | mm | in | |||
| 451000 | Caterpillar | HPR6030 | 60 | 2-2/5 | 1041 | 41 |
| 451024 | Caterpillar | HPR6832 | 70 | 2-3/4 | 1041 | 41 |
| 451014 | Sandvik | HL1010 | 60 | 2-2/5 | 670 | 26-2/5 |
| 450990 | Sandvik | HL1560-T65 | 65 | 2-1/2 | 760 | 30 |
| 451019 | Sandvik | HL1560 | 80 | 3-1/8 | 760 | 30 |
| 451001 | Sandvik | RD1635CF-80 | 80 | 3-1/8 | 760 | 30 |
HM60 (GT60) OTHER COMPONENTS
| Part # | Beschreibung |
|---|---|
| 620036 | SPEAR, HM60 MALE |
| 630016 | BELL TAP HM60 |

