STINGRAY™
DHM/FULL FACE DIAMOND BIT
Purpose-engineered for down hole motor (DHM) and full face drilling, the Stingray bit combines cutting-edge crown design with durable diamond technology to maximize penetration rates and extend wear life across the most demanding ground conditions.
The Stingray bit is the result of extensive field testing and development, addressing the demand for higher efficiency, longer service life, and greater reliability in abrasive and variable geology. Its advanced design delivers more consistent wear across the bit face, reducing downtime and enabling drillers to reach target depths faster and more safely.
FEATURES AND BENEFITS
-
Variable wear resistance
-
Scalable wear life
-
Increased ROP with less WOB
-
Limits early end of life due to concave wear


DOWN HOLE MOTOR (DHM)
| Face | Side | Part# | Waterway | Crown Height (mm) | Formula | Gauge | Oversize OD | Options |
|---|---|---|---|---|---|---|---|---|
| N | ||||||||
![]() | ![]() | 4056967 | Stingray | 16 | Red | R | - | Multi Port |
| 4064919 | Stingray | 16 | Red | R | - | Single Port | ||
| 4057051 | Stingray | 16 | Red/Green | R | - | - | ||
| 4057058 | Stingray | 16 | Shadow | R | - | Single Port | ||
| 4057189 | Stingray | 31 | Red | S | - | - | ||
| H | ||||||||
![]() | ![]() | 4057054 | Stingray | 16 | Red | R | - | - |
| 4057055 | Stingray | 16 | Red/Green | R | - | - | ||
| 4065425 | Stingray | 31 | Red | S | - | - | ||
| 4057124 | Stingray | 31 | Red/Green | S | - | - | ||
| 4057059 | Stingray | 31 | Shadow | S | - | - | ||
| P | ||||||||
![]() | ![]() | 4065439 | Stingray | 31 | Red | S | - | - |
| 2-3/8API | ||||||||
![]() | ![]() | 4057057 | Stingray | 16 | Red | OS | 4.25 | - |
FULL FACE BIT (FF)
| Face | Side | Part# | Waterway | Crown Height (mm) | Formula | Gauge | Oversize OD | Options |
|---|---|---|---|---|---|---|---|---|
| NQ | ||||||||
![]() | ![]() | 4057050 | Stingray | 16 | Red | R | - | - |
| 4057184 | Stingray | 16 | Yellow/Blue | R | - | - | ||
| 4056946 | Stingray | 16 | Red/Green | R | - | - | ||
| HQ | ||||||||
![]() | ![]() | 4057197 | Stingray | 31 | Red | S | - | - |
| 4057099 | Stingray | 31 | Grey | S | - | - | ||
| 4056840 | Stingray | 31 | Yellow/Purple | S | - | - | ||
| 4056866 | Stingray | 31 | Yellow/Purple | S | - | - | ||
| 4056835 | Stingray | 31 | Yellow/Blue | S | - | - | ||
| 4056839 | Stingray | 31 | Yellow/Blue | S | - | - | ||
| 4057198 | Stingray | 31 | Red/Green | S | - | - | ||
| 4056806 | Stingray | 16 | Yellow/Blue | OS | 3.895 | - | ||
| HRQ | ||||||||
![]() | ![]() | 4056805 | Stingray | 31 | Yellow/Blue | R | - | - |
| PQ | ||||||||
![]() | ![]() | 4056836 | Stingray | 31 | Red | S | - | - |
| 4056777 | Stingray | 31 | Yellow/Blue | S | - | - | ||
| PHD | ||||||||
![]() | ![]() | 4057107 | Stingray | 31 | Red | OS | 4.95 | - |






